|
1.5% |
0.6% |
0.3% |
0.2% |
0.2% |
0.4% |
0.6% |
1.3% |
3.4% |
7.3% |
9.0% |
9.9% |
9.0% |
10.0% |
8.6% |
5.9% |
4.4% |
2.9% |
2.5% |
3.7% |
4.1% |
4.3% |
5.2% |
3.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | RevDigger | 36327 | 245959 | 6.8 | 35.9 | Today | "I'm totally ready to unload the first girlfriend" | |
2 | Elladan | 27862 | 266541 | 9.6 | 52.1 | Today | "How about this? http://www.free-av.com/" | |
3 | buridan | 25215 | 164335 | 6.5 | 33.7 | Today | "see that's the nifty thing" | |
4 | Bean | 15603 | 81286 | 5.2 | 26.5 | 1 day ago | "her birthday is in six weeks already!" | |
5 | steve_b | 14689 | 94978 | 6.5 | 33.1 | 128 days ago | "grrrrr, I'm so close.. grrr" | |
6 | zenbabe | 14004 | 81391 | 5.8 | 30.5 | 2 days ago | "http://forums.customerssuck.com/viewtopic.php?id=1648" | |
7 | bmcadams | 10548 | 59532 | 5.6 | 29.4 | Today | "but i also probably make a hell of a lot more here" | |
8 | xenophil1 | 10461 | 63628 | 6.1 | 31.3 | 1 day ago | "RevDigger: i read that and i agree" | |
9 | lomion | 9459 | 46099 | 4.9 | 23.5 | 495 days ago | "you should see earth from mars" | |
10 | lisha | 7861 | 38958 | 5.0 | 25.2 | 2 days ago | "My prof picked random poems and did it" | |
11 | Lazarus | 7024 | 40736 | 5.8 | 29.8 | 50 days ago | "we got a different buffet entirely" | |
12 | hatter | 3313 | 20771 | 6.3 | 32.0 | 16 days ago | "he knows mama, thank you, a lot of bob..." | |
13 | rstafari | 3071 | 18198 | 5.9 | 29.8 | 4 days ago | "so maybe we'll cruise out there today" | |
14 | pdx6 | 1520 | 12068 | 7.9 | 40.9 | 8 days ago | "job hunting is hard, let's go shopping" | |
15 | pedro37 | 1490 | 11551 | 7.8 | 40.3 | 63 days ago | "There is plenty of people that do shit work" | |
16 | ambrose | 1479 | 9476 | 6.4 | 33.2 | 362 days ago | "zenbabe, it is not ok for girls to be reverse-sexists" | |
17 | tostrboy | 1320 | 9371 | 7.1 | 39.5 | 434 days ago | "I got cocktail glasses there, not wine glasses." | |
18 | _Mephisto | 939 | 7331 | 7.8 | 42.3 | Today | "he just sleeps and breastfeeds most of the time" | |
19 | dnr1 | 925 | 6479 | 7.0 | 35.4 | 5 days ago | "ok I'll try to remember to bookmark it this time :)" | |
20 | CountZero | 907 | 8409 | 9.3 | 46.3 | 24 days ago | "Where she at now? Out with the wee one?" | |
21 | JWSurf | 904 | 6627 | 7.3 | 38.7 | 4 days ago | "it must be the rating for the ethernet connection" | |
22 | echolalia | 882 | 3625 | 4.1 | 19.7 | 8 days ago | "people watch ME because i dance like a fool" | |
23 | disc_ | 755 | 3559 | 4.7 | 24.5 | 117 days ago | "i work at an airport these days" | |
24 | Pandora | 742 | 3925 | 5.3 | 28.0 | 497 days ago | "yeah, I giggle like a moron..what can I say? It's absurd" | |
25 | keichii | 724 | 4038 | 5.6 | 30.3 | 349 days ago | "everybody needs one of these right?" |
Meph (714) | Calypso_ (697) | lishaHMWK (678) | keichii_ (642) | Raszh (593) |
Qacchante (370) | abg (343) | Danu (337) | sepsis (305) | xeno_sk (304) |
MReedB (296) | mercurial (291) | VerinVith (276) | xenophile (269) | Costillo (249) |
Mephisto (238) | QuaZar (216) | {DT} (190) | scared (174) | xit (174) |
rit_ (171) | Totentanz (163) | BluMonday (157) | steveb_ (134) | dyrque (131) |
rit (124) | CountZer0 (124) | rit- (120) | Calypso` (114) | Finite- (111) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | Elladan - 1004
|
RevDigger - 11471
|
RevDigger - 16774
|
RevDigger - 7529
|
2 | RevDigger - 553
|
buridan - 10561
|
Elladan - 13006
|
Elladan - 7493
|
3 | xenophil1 - 473
|
steve_b - 7499
|
buridan - 12112
|
xenophil1 - 5183
|
4 | zenbabe - 383
|
Elladan - 6359
|
Bean - 6614
|
Bean - 4599
|
5 | lisha - 353
|
bmcadams - 5762
|
steve_b - 6608
|
lisha - 4005
|
6 | xit - 161
|
zenbabe - 4921
|
zenbabe - 5585
|
zenbabe - 3115
|
7 | Bean - 142
|
Bean - 4248
|
bmcadams - 4211
|
lomion - 2520
|
8 | disc_ - 106
|
lomion - 3808
|
Lazarus - 3606
|
buridan - 2494
|
9 | lishaHMWK - 102
|
Lazarus - 2531
|
lomion - 3131
|
rstafari - 1273
|
10 | {DT} - 87
|
xenophil1 - 2132
|
xenophil1 - 2673
|
ambrose - 1251
|
|
Is scared stupid or just asking too many questions? 27.0% lines contained a question!
sepsis didn't know that much either. 24.9% of his/her lines were questions. |
The loudest one was Meph, who yelled 12.3% of the time!
Another old yeller was _Mephisto, who shouted 11.5% of the time! |
It seems that tostrboy's shift-key is hanging: 3.4% of the time he wrote UPPERCASE. For example, like this: <tostrboy> GOOOOOODMORNING LOOOOMIOOOON!! rit- just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
buridan is a very aggressive person. He attacked others 31 times. For example, like this: * buridan smacks digger around a bit Bean can't control her aggressions, either. She picked on others 18 times. |
Poor zenbabe, nobody likes her. She was attacked 12 times. For example, like this: * keichii slaps zenbabe with wet..things Elladan seems to be unliked too. He/She got beaten 11 times. |
Pandora brings happiness to the world. 20.4% lines contained smiling faces. :)
_Mephisto isn't a sad person either, smiling 17.3% of the time. |
dnr1 seems to be sad at the moment: 2.7% lines contained sad faces. :(
pdx6 is also a sad person, crying 1.7% of the time. |
abg wrote the longest lines, averaging 62.7 letters per line. #Humanism average was 34.6 letters per line. |
echolalia wrote the shortest lines, averaging 19.7 characters per line. Finite- was tight-lipped, too, averaging 21.1 characters. |
Elladan spoke a total of 266541 words!
Elladan's faithful follower, RevDigger, didn't speak so much: 245959 words. |
_foobar wrote an average of 35.33 words per line.
Channel average was 6.61 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 4349 | Elladan |
2 | think | 3576 | RevDigger |
3 | there | 3561 | JWSagain |
4 | would | 3125 | buridan |
5 | really | 2703 | buridan |
6 | should | 2214 | RevDigger |
7 | people | 2083 | JWSagain |
8 | going | 2034 | xenophil1 |
9 | right | 2021 | buridan |
10 | could | 2018 | Bean |
|
Nick | Number of Uses | Last Used by | |
1 | buridan | 1550 | zenbabe |
2 | Elladan | 836 | pdx6 |
3 | RevDigger | 795 | buridan |
4 | lisha | 784 | buridan |
5 | Bean | 777 | bmcadams |
|
URL | Number of Uses | Last Used by | |
1 | http://bean.internal.org/gallery/sprout | 10 | Bean |
2 | http://whittierak.yukontel.com/ | 9 | RevDigger |
3 | http://pics.internal.org/gallery/month_nine | 8 | Bean |
4 | http://pics.internal.org/gallery/month_eight | 6 | Bean |
5 | http://www.livejournal.com/users/ckn | 6 | xenophil1 |
|
bmcadams wasn't very popular, getting kicked 34 times! For example, like this: *** rit was kicked by Bean (Bean) rstafari seemed to be hated too: 14 kicks were received. |
Dilbot is either insane or just a fair op, kicking a total of 123 people!
Dilbot's faithful follower, Friday, kicked about 26 people. |
Friday donated 953 ops in the channel...
Dilbot was also very polite: 232 ops from him. |
Bean is the channel sheriff with 10 deops.
xenophil1 deoped 1 users. |
zenbabe always lets us know what she's doing: 1519 actions! For example, like this: * zenbabe pounces lisha Also, RevDigger tells us what's up with 1338 actions. |
Elladan talks to him/herself a lot. He/She wrote over 5 lines in a row 383 times!
Another lonely one was buridan, who managed to hit 285 times. |
bmcadams couldn't decide whether to stay or go. 988 joins during this reporting period! |
buridan4 has quite a potty mouth. 1.3% words were foul language. For example, like this: <buridan4> i like to piss off ie users hen also makes sailors blush, 1.0% of the time. |
|
Happy Festivus! | by Bean on 12:31 |
<rit> how do you get girlfriends anyway? | by Dilbot on 10:45 |
Too many cops. Not enough justice. | by RevDigger on 14:25 |
The topic was set 116 times. |